Tracking Station, Radio-Teleskope und Erdfunkstellen | Autor: Maik Hermenau |
Die Funkverbindung zwischen den Raumflugkörpern und der Erde ist die einzige Möglichkeit, die gewonnenen Messwerte, die Nachrichtenübermittlungen oder die Kommunikation von und zu den Raumfahrern in der Umlaufbahn zu übertragen. Seit den Anfängen der Raumfahrt gibt es eine Vielzahl von Tracking Stationen, Radio-Teleskopen und Erdfunkstellen, welche für die unterschiedlichsten Zwecke und Aufgaben ausgestattet sind und die Funkverbindung zu den Raumflugkörpern stehts gewährleisten. Einen sicherlich kleinen Teil aller Einrichtungen habe ich in dieser folgenden Übersicht zusammengefasst. |
© Openclipart.org
Rufzeichen | Ort, Land | Koordinaten | Kennung | Ansicht | Nutzung |
OKIK-1 / IP-1 / RGS-21 | Tyuratam "Dshusaly", Baikonur, Kasachstan |
45,907°N; 63,336°O | DJS | Google Maps | ISS (VHF) |
OKIK-1 / IP-2 | 45,973°N; 63,646°O | TYR | Google Maps | Kosmodrom | |
OKIK-1 / IP-3 | 46,062°N; 62,935°O | Google Maps | |||
OKIK-23 / IP-5 "Saturn" | 45,704°N; 63,339°O | Google Maps | |||
OKIK-3 | Sary-Shagan, Kazakhstan (aktuell) | 45,900°N; 73,601°O 45,809°N; 73,572°O |
Google Maps Google Maps |
||
Sary-Shagan, Kazakhstan (alt) | 45,889°N; 73,615°O 46,016°N; 72,469°O |
Google Maps Google Maps |
- Geschlossen - | ||
OKIK-4 / RGS-24 | Eniseisk, Russland | 58,445°N; 92,270°O | S24 | Google Maps | ISS (VHF) |
OKIK-6 / RGS-26 | Wulkannyj, Petropawlowsk, Russland | 53,101°N; 158,360°O | PPK |
Google Maps | ISS (VHF) |
53,089°N; 158,345°O | Google Maps | ||||
53,113°N; 158,369°O | Google Maps | ||||
OKIK-7 / RGS-27 | Shakhi, Barnaul, Russland | 53,314°N; 83,357°O | BRN | Google Maps | ISS (VHF) |
OKIK-8 | Maloyaroslavez, Russland | 54,971°N; 36,250°O | Google Maps | ||
OKIK-9 / RGS-29 | Krasnoje Selo, St.Petersburg, Russland | 59,714°N; 30,195°O 59,728°N; 30,201°O |
STP | Google
Maps Google Maps |
|
OKIK-10 | Simferopol, Ukraine | 45,054°N; 33,888°O | Google Maps | Deep Space | |
OKIK-12 / RGS-32 | Kolpaschewo, Russland | 58,334°N; 82,884°O | KLP | - Geschlossen - | |
OKIK-13 / RGS-33 | Nizhniye Taltsy, Ulan-Ude, Russland | 51,873°N; 107,939°O | ULD | Google Maps | ISS (VHF) |
51,865°N; 107,936°O | Google Maps | ||||
51,855°N; 107,960°O | Google Maps | ||||
51,856°N; 107,987°O | Google Maps | ||||
OKIK-14 / RGS-34 | Schtscholkowo, Russland | 55,949°N; 37,962°O | SHK | Google Maps | ISS (VHF) |
OKIK-15 / RGS-35 | Galenki, Ussurijsk, Russland | 44,022°N; 131,756°O | USK | Google Maps | ISS (VHF) |
OKIK-16 | Jewpatorija, Ukraine (Süd) | 45,170°N; 33,251°O | YEV | Google Maps | Deep Space |
Jewpatorija, Ukraine (Nord) | 45,220°N; 33,168°O | Google Maps | MIR, Deep Space | ||
OKIK-17 | Yakutsk, Russland | 61,977°N; 129,651°O | Google Maps | ||
OKIK-18 | Vorkuta, Russland | 67,558°N; 64,165°O | Google Maps | ||
OKIK-19 | Dunajevetskyi, Ukraine | 48,853°N; 26,711°O | Google Maps | ||
OKIK-20 | Solnechnyy, Russland | 50,690°N; 136,748°O | |||
OKIK-21 | Maidanak, Uzbekistan | 38,684°N; 66,944°O | Google Maps | ||
OKIK-22 | Jewpatorija, Ukraine Deep Space Center | 45,190°N; 33,187°O | RT-70 | Google Maps | Deep Space |
OKIK-41E | Simeiz, Ukraine | 44,397°N; 33,980°O | RT-22 | Google Maps | Radio Astronomie |
OKIK | Plesezk, Russland | 62,900°N; 40,558°O | Google Maps | Kosmodrom | |
OKIK | Snamensk, Kapustin Jar, Russland | 48,813°N; 45,713°O | Google Maps | Kosmodrom | |
Trainings OKIK | Lekhtusi, Russland | 60,274°N; 30,558°O | Google Maps | ||
Rufzeichen | Ort, Land | Koordinaten | Kennung | Ansicht | Nutzung |
AA6EG/EOA Stanford, USA | 37,408°N; 122,179°W | Google Maps | EME | ||
Aberdeen, England | 57,183°N; 2,084°W | Google Maps | TV Uplink | ||
Acquisition Barstow, USA | 35,338°N; 116,874°W | Google Maps | |||
Aflenz, Österreich | 47,554°N; 15,292°O | Google Maps | |||
Al Hhawamidiyah, Ägypten | 29,967°N; 31,274°O | Google Maps | Inmarsat | ||
Al Juwaydah, Jordanien | 31,903°N; 35,935°O | Google Maps | TV Uplink | ||
Allen Telescope Array | 40,817°N; 121,470°W | Google Maps | Radio Astronomie | ||
ALMA, Chile | 23,027°S; 67,754°W | Google Maps | Radio Astronomie | ||
Almaty, Kasachstan | 44,496°N; 76,782°O | Orbcomm | |||
Alushta, Ukraine | 44,728°N; 34,487°O | Google Maps | |||
Andover, USA | 44,633°N; 70,698°W | Google Maps | |||
Ankara, Türkei | 39,713°N; 32,822°O | Google Maps | Globalstar | ||
Annex Dublin, USA | 37,732°N; 121,881°W | Google Maps | |||
Antarut, Armenien | 40,351°N; 44,240°O | ROT-54 | Google Maps | Radio Astronomie | |
Antigua | 17,137°N; 61,775°W | ANT | Google Maps | STS (S-Band) | |
Antipolo, Philippinen | 14,618°N; 121,144°O | Google Maps | |||
Aomori Misawa, Japan | 40,720°N; 141,321°O | Google Maps | |||
Arbuckle, USA | 38,938°N; 122,148°W | Google Maps | Intelsat | ||
Arcade, USA | 42,524°N; 78,382°W | Google Maps | Orbcomm | ||
Arinaga, Gran Canaria, Spanien | 27,879°N; 15,443°W | Google Maps | |||
Arecibo, Puerto Rico | 18,344°N; 66,752°W | Google Maps | Radio Astronomie | ||
ARO 12m Radio Telescope, USA | 31,952°N; 111,615°W | Google Maps | Radio Astronomie | ||
Arschana, Russland | 51,770°N; 102,233°O | schlechte |
Radio Astronomie | ||
Ascension Island | 7,950°S; 14,378°W 7,950°S; 14,411°W |
ASC | STS (UHF, S-Band) | ||
7,916°S; 14,332°W | Google Maps | Ariane | |||
"Akkol" Astana, Kazakhstan | 52,003°N; 70,900°O | Google Maps | |||
Auckland, Neuseeland | 36,906°S; 174,825°O | Google Maps | TV Uplink | ||
36,852°S; 174,776°O | Google Maps | ||||
Auckland North Shore, Neuseeland | 36,748°S; 174,695°O | Google Maps | Inmarsat | ||
Aussaguel Issus, Frankreich | 43,428°N; 1,497°O | Google Maps | Inmarsat | ||
Ayios Serafim, Griechenland | 38,822°N; 22,686°O | Google Maps | Inmarsat | ||
Backnang, Deutschland | 48,913°N; 9,42°O | Google Maps | TV Uplink | ||
Bad Aibling, Deutschland | 47,880°N; 11,984°O | Google Maps | Echolon | ||
Tracking Schiff | Bal Zam in Severomorsk, Russland | 69,090°N; 33,454°O | Google Maps | ||
Batam, Indonesia | 1,113°N; 103,950°O | Google Maps | Inmarsat | ||
Bayswater, Australien | 31,914°S; 115,920°O | Google Maps | TV Uplink | ||
Balashikha "Bear Lakes", Russland | 55,867°N; 37,951°O | RT-64 | Google Maps | Deep Space | |
55,864°N; 37,957°O | Google Maps | ||||
Balashikha "Medvezhji Ozera", Russland | 55,861°N; 37,960°O | Google Maps | TV Uplink | ||
Beijing Changping, China | 40,117°N; 116,227°O | Google Maps | Inmarsat | ||
Beijing Control Centre | 40,072°N; 116,256°O | Google Maps | |||
Bejucal, Kuba | 22,944°N; 82,362°W | Google Maps | |||
Bekkevoort, Belgien | 50,923°N; 4,935°O | Google Maps | |||
Belrose, Australien | 33,717°S; 151,211°O | Google Maps | |||
Bercenay-en-Othe, Frankreich | 48,221°N; 3,885°O | Google Maps | |||
Berkeley, USA | 37,879°N; 122,242°W | UCB | Google Maps | ||
Berlin, Deutschland TU-Raumkontrollzentrum | 52,516°N; 13,325°O | Google Maps | |||
Berlin-Wannsee, Deutschland | 52,408°N; 13,126°O | Google Maps | T-Com | ||
Bet Shemesh, Israel | 31,683°N; 34,994°O | Google Maps | Inmarsat | ||
Betzdorf, Luxemburg | 49,693°N; 6,329°O | Google Maps | |||
Bletchingdon, England | 51,864°N; 1,306°W | Google Maps | |||
Blossom Point, Maryland, USA | 38,430°N; 77,086°W | BPT | Google Maps | ||
Bosque Alegre, Córdoba, Argentinien | 31,606°S; 64,568°W | Google Maps | Globalstar | ||
Botswana, Afrika |
|
BOT |
|
STS (UHF) | |
Bracciano, Italien | 42,081°N; 12,213°O | Google Maps | SIRCAL | ||
Brewster, Washington, USA | 48,131°N; 119,683°W | Google Maps | Radio Astronomie | ||
Buchholterberg, Schweiz | 46,831°N; 7,716°O | Google Maps | |||
Buckhorn |
|
BUC |
|
STS (S-Band) | |
Bukit Timah Expy, Singapur | 1,351°N; 103,790°O | Google Maps | Inmarsat | ||
Buenos Aires, Argentinien | 34,580°S; 58,395°W | Google Maps | TV Uplink | ||
Burum, Niederlande | 53,284°N; 6,215°O | Google Maps | Inmarsat | ||
Cabaret, Haiti | 18,749°N; 72,403°W | Google Maps | |||
Canberra, Australien | 35,401°S; 148,980°O | Google Maps | |||
35,583°S; 148,977°O | CNB | Google Maps | - Geschlossen - | ||
GATR | Cape Canaveral Air Force Station, Florida, USA | 28,486°N; 80,576°W 28,484°N; 80,572°W |
EVCF | Google Maps Google Maps |
|
Carenage, Trinidad und Tobago | 10,742°N; 61,608°W | Google Maps | |||
Carnarvon, Australia | 24,904°S; 113,722°O | CRO | Google Maps | ||
24,869°S; 113,704°O | OTC | Google Maps | |||
Carmel Valley Village, USA | 36,402°N; 121,647°W | Google Maps | Radio Astronomie | ||
Castro Valley, USA | 37,599°N; 121,944°W | Google Maps | Inmarsat | ||
Cebreros, Spanien | 40,453°N; 4,368°W | Google Maps | ESA | ||
Ceduna, Australien | 31,867°S; 133,809°O | Google Maps | Radio Astronomie | ||
Chandler, USA | 34,455°N; 109,554°W | Google Maps | Orbcomm | ||
Changchun, China | 43,790°N; 125,443°O | Google Maps | |||
Chilbolton, England | 51,144°N; 1,438°W | Google Maps | |||
Ciudad Sandino, Nicaragua | 12,160°N; 86,332°W | Google Maps | Globalstar | ||
Clarksburg, USA | 39,217°N; 77,272°W | Google Maps | Intelsat | ||
Clifton, USA | 31,800°N; 97,612°W | Google Maps | Globalstar | ||
PIKE | Colorado Springs, USA (Schriever) | 38,798°N; 104,523°W 38,805°N; 104,528°W |
CTS | Google Maps Google Maps |
|
Comberton Mullard Radio Astronomy Observatory, England | 52,166°N; 0,037°O | Google Maps | Radio Astronomie | ||
52,170°N; 0,059°O | Google Maps | ||||
52,165°N; 0,034°O | Google Maps | ||||
Concho, USA | 34,455°N; 109,554°W | Google Maps | Orbcomm | ||
Cooper's Island, Bermuda | 32,351°N; 64,658°W | BDA | Google Maps | STS (UHF, S-Band) | |
Cukai, Malaysia | 4,349°N; 103,475°O | Google Maps | |||
Cuiabá, Brasilien | 15,552°S; 56,073°W | Google Maps | |||
Curacao, Karibik | 12,381°N; 69,153°W | Google Maps | Orbcomm | ||
Daan Mogot, Indonesien | 6,151°S; 106,753°O | Google Maps | |||
Dachne, Ukraine | 46,634°N; 30,506°O | Google Maps | Inmarsat | ||
Dakar, Senegal | 14,720°N; 17,128°W | DKR | Google Maps | STS (UHF, S-Band) | |
Darnhall, England | 53,156°N; 2,535°W | Google Maps | Radio Astronomie | ||
Darwin, Northern Territory | 12,358°S; 130,982°O | Google Maps | |||
Decatur, USA | 33,664°N; 84,271°W | Google Maps | Intelsat | ||
Deep River, Kanada | 45,955°N; 78,071°W | Google Maps | Radio Astronomie | ||
Defford, England | 52,095°N; 2,145°W | Google Maps | Radio Astronomie | ||
52,100°N; 2,144°W | Google Maps | ||||
REEF | Diego Garcia | 7,266°S; 72,362°O | DGS | Google Maps | |
7,269°S; 72,370°O | Google Maps | ||||
7,277°S; 72,363°O | Google Maps | ||||
DLØSHF Rönne, Deutschland | 54,262°N; 10,181°O | Google Maps | EME | ||
DKØZAB Dessau, Deutschland (RA-28, 10m) | 51,831°N; 12,209°O | Google Maps | AFu-Club W22 | ||
Dolgoprudny, Russland | 55,924°N; 37,522°O | Google Maps | |||
Doiwala, Indien | 30,177°N; 78,104°O | Google Maps | |||
DFRC | Dryden, USA | 34,905°N; 117,862°W | DRY | Google Maps | ISS (VHF) |
Dubai, Vereinigte Arabische Emirate | 25,029°N; 55,124°O | Google Maps | TV Uplink | ||
25,023°N; 55,142°O | Google Maps | ||||
Dubbo, Australien | 32,177°S; 148,615°O | Google Maps | Globalstar | ||
Dubna, Russland | 56,736°N; 37,250°O | Google Maps | |||
Dundee, England | 56,457°N; 2,978°W | Google Maps | |||
Dunstable, Millstone, USA | 42,620°N; 71,490°W | Google Maps | Radio Astronomie | ||
Durbin, USA | 38,433°N; 79,832°W | Google Maps | Radio Astronomie | ||
Düsseldorf, Deutschland | 51,234°N; 6,819°O | Google Maps | TV Uplink | ||
Dwingeloo Radio Observatory, Niederlande | 52,812°N; 6,396°O | Google Maps | Radio Astronomie | ||
East End, Jungferninseln | 17,756°N; 64,583°W | Google Maps | Radio Astronomie | ||
Eastern, USA | 38,515°N; 79,280°W | Google Maps | |||
Effelsberg, Deutschland | 50,524°N; 6,883°O | Google Maps | Radio Astronomie | ||
Eik Moi, Norwegen | 58,538°N; 6,467°O | Google Maps | Inmarsat | ||
El Hoyo de Pinares, Spanien | 40,453°N; 4,368°W | Google Maps | |||
Elfordstown, Irland | 51,953°N; 8,175°W | Google Maps | |||
Emmerthal, Deutschland | 52,060°N; ,9,328°O | Google Maps | Eutelsat | ||
Enugu, Nigeria | 6,446°N; 7,485°O | Google Maps | |||
Erbenheim, Deutschland | 50,050°N; 8,315°O | US Militär / NSA | |||
Etisalat, Vereinigte Arabische Emirate | 25,791°N; 56,041°O | Google Maps | |||
Euskirchen, Deutschland | 50,671°N; 6,759°O | Google Maps | |||
Fairbanks, Alaska, USA | 64,975°N; 147,509°W | ULA | Google Maps | ||
Fairview Beach, USA | 38,374°N; 77,231°W | Google Maps | Radio Astronomie | ||
Fillmore, USA | 34,405°N; 118,894°W | Google Maps | Intelsat | ||
Fort Belvoir, USA | 38,726°N; 77,145°W | Google Maps | |||
Fort Detrick, USA (USA-Russland "Hot-Line") | 39,443°N; 77,415°W | Google Maps | |||
Fort Meade, USA | 39,104°N; 76,757°W | Google Maps | |||
Frjasino, Russland | 56,014°N; 38,007°O | Google Maps | - Geschlossen - | ||
Fuchsstadt, Deutschland | 50,117°N; 9,923°O | Google Maps | Intelsat | ||
Fucino Ortucchio, Italien | 41,978°N; 13,601°O | Google Maps | Inmarsat | ||
Gaborone, Botsuana | 24,703°S; 25,869°O | Google Maps | |||
Georgetown, Saint Helena | 7,972°S; 14,400°W | Google Maps | |||
7,916°S; 14,332°W | Google Maps | ||||
7,906°S; 14,402°W | Google Maps | ||||
Geraldton, Australien | 28,695°S; 114,842°O | Google Maps | Echolon | ||
Gerolstein, Deutschland | 50,208°N; 6,621°O | Google Maps | EADS | ||
Goonhilly, England | 50,048°N; 5,180°W | Google Maps | |||
Green-Bank Radio Observatorium, USA | 38,434°N; 79,832°W | Google Maps | Radio Astronomie | ||
Greenbelt, USA | 38,999°N; 76,840°W | GBLT | Google Maps | ||
Griesheim, Deutschland | 49,855°N; 8,586°O | Google Maps | Echolon | ||
Area 51 | Groom Lake, USA | 37,247°N; 115,817°W | Google Maps | ||
GUAM | Guam | 13,615°N; 144,856°O | GTS | Google Maps | STS (UHF, S-Band) |
13,543°N; 144,812°O | Google Maps | ||||
13,587°N; 144,840°O | Google Maps | ||||
13,583°N; 144,849°O | Google Maps | ||||
MSFN | 13,310°N; 144,737°O | GWM | Google Maps | - Geschlossen - | |
Haleiwa, USA | 21,670°N; 158,033°W | Google Maps | Inmarsat | ||
Halifax, Kanada | 44,464°N; 63,613°W | Google Maps | Inmarsat | ||
Hancock, USA | 42,933°N; 71,986°W | Google Maps | Radio Astronomie | ||
Harrietsfield, Kanada | 44,555°N; 63,646°W | Google Maps | |||
HB9MOON Ermenswil, Schweiz | 47,249°N; 8,908°O | Google Maps | |||
Homestead, USA | 25,470°N; 80,473°W | Google Maps | TV Uplink | ||
Hong Kong | 22,213°N; 114,205°O | Google Maps | TV Uplink | ||
22,197°N; 114,220°O | Google Maps | Intelsat | |||
22,216°N; 114,248°O | Google Maps | ||||
Hürth, Deutschland | 50,863°N; 6,847°O | Google Maps | TV Uplink | ||
Ile Royale, Französisch-Guayana | 5,287°N; 52,590°W | ||||
Ilvesheim, Deutschland | 49,498°N; 8,534°O | Google Maps | Radio Astronomie | ||
IUZ Bochum, Deutschland | 51,427°N; 7,193°O | Google Maps | |||
Jatiluhur, Indonesien | 6,522°S; 107,411°W | Google Maps | |||
JAXA Masuda, Japan | 30,555°N; 131,015°O | Google Maps | |||
Tracking Schiff | Jiangyin, China, 4 von 6 Yuanwang Schiffe im Heimathafen | 31,944°N; 120,290°O | Shenzhou | ||
Jodrell Bank Observatory, England | 53,235°N; 2,306°W | Google Maps | Radio Astronomie | ||
Joint Defence Facility Nurrungar (JDFN) Island Lagoon, Australien | 31,323°S; 136,776°O | Google Maps | |||
Jonathan Dickinson Missile Tracking Annex Tequesta, USA | 26,982°N; 80,108°W | Google Maps | |||
Johannesburg, Südafrika | 25,886°S; 27,707°O | BUR | Google Maps | ||
Junnar, India | 19,151°N; 73,956°O | Google Maps | |||
Kachina Village, USA | 35,184°N; 111,739°W | Google Maps | Radio Astronomie | ||
Kaduna, Nigeria | 10,601°N; 7,399°O | Google Maps | Globalstar | ||
HULA | Kaena Point, Hawaii, USA | 21,561°N; 158,240°W | HTS | Google Maps | STS (UHF, S-Band) |
21,570°N; 158,264°W | Google Maps | ||||
Kajang-Sungai Chua, Malaysia | 2,987°N; 101,716°O | Google Maps | |||
Kaljasin, Russland | 57,222°N; 37,900°O | RT-64 | Radio Astronomie | ||
Karachi, Pakistan | 25,192°N; 67,099°O | Google Maps | Shenzhou | ||
Kashgar, China | 39,401°N; 76,133°O | Google Maps | Shenzhou | ||
Kastellaun, Deutschland | 50,058°N; 7,435°O | Google Maps | EADS | ||
Kauai Hawaii, USA | 22,126°N; 159,664°W 22,147°N; 159,644°W |
HAW | Google Maps Google Maps |
||
Kerguelen Islands, French Southern Territories | 49,351°S; 70,256°O | Google Maps | |||
Khabarovsk, Russland | 48,456°N; 135,455°O | Google Maps | Globalstar | ||
Kigali, Ruanda | 1,996°S; 30,099°O | Google Maps | |||
Tracking Schiff | KIK "Marschall Krylow" in Vilyuchinsk, Russland | 52,951°N; 158,429°O | Google Maps | ||
Kirtipur, Nepal | 27,688°N; 85,238°O | Google Maps | |||
Kiruna, Schweden | 67,857°N; 20,964°O | schlechte |
ESA | ||
Kitt Peak, USA | 31,956°N; 111,612°W | Google Maps | Radio Astronomie | ||
Kljutschi, Russland | 56,309°N; 160,851°O | Google Maps | |||
Knockin, England | 52,790°N; 2,997°W | Google Maps | |||
KODI | Kodiak Island, Alaska | 57,453°N; 152,377°W | KTS | Google Maps | |
Königswarte, Österreich | 48,114°N; 17,025°O | Google Maps | |||
UZYY | "Kosmonaut Wiktor Pazajew" in Kaliningrad, Russland | 54,706°N; 20,497°O | KVP | Google Maps | ISS (VHF) |
Kourou, Französisch-Guayana | 5,250°N; 52,805°W | Google Maps | ESA | ||
Kraków, Polen | 50,053°N; 19,824°O | RT-15 | Google Maps | Radio Astronomie | |
Golicino-2 | Krasnosnamensk, Russland | 55,593°N; 37,056°O | Google Maps | ||
Krefeld, Deutschland | 51,300°N; 6,555°O | Google Maps | TV Uplink | ||
Krugersdorp Hartbeeshoek Observatory, Südafrika | 25,890°S; 27,685°O | RAO | Google Maps | Radio Astronomie | |
25,910°S; 27,710°O | HBK | Google Maps | |||
Kuala Lumpur, Malaysia | 3,111°N; 101,669°O | Google Maps | |||
Kumsan, Süd-Korea | 36,124°N; 127,488°O | Google Maps | Inmarsat | ||
Serpukhov-15 | Kurilovo, Russland | 55,067°N; 37,043°O | Google Maps | ||
Laguna Peak Tracking Station Camarillo, USA | 34,107°N; 119,065°W | Google Maps | |||
Lake Cowichan, Kanada | 48,842°N; 124,075°W | Google Maps | Inmarsat | ||
Lakhdaria, Algerien | 36,563°N; 3,605°O | Google Maps | |||
Larnaca, Zypern | 34,861°N; 33,382°O | Google Maps | TV Uplink | ||
Langen, Deutschland | 50,003°N; 8,610°O | Google Maps | |||
Leeheim, Deutschland | 49,853°N; 8,398°O | Google Maps | BNetzA | ||
Leitrim, Kanada | 45,336°N; 75,587°W | Google Maps | |||
Leuk, Schweiz (Onyx Abhörsystem) | 46,318°N; 7,645°O | Google Maps | |||
Libreville, Gabon | 0,436°N; 9,463°O | LBV | Google Maps | ||
Littleton, USA | 39,513°N; 105,024°W | Google Maps | |||
Livermore, USA | 37,760°N; 121,798°W | Google Maps | |||
Liverpool, Kanada | 44,191°N; 64,666°W | Google Maps | TV Uplink | ||
Long Beach, USA | 33,829°N; 118,211°W | Google Maps | TV Uplink | ||
Los Alamos, USA | 35,775°N; 106,245°W | Google Maps | Radio Astronomie | ||
Los Angeles, USA | 33,983°N; 118,425°W | Google Maps | TV Uplink | ||
Mabalacat, Philippinens | 15,191°N; 120,576°O | Google Maps | TV Uplink | ||
Madaniyat, Taschkent Usbekistan | 41,439°N; 69,369°O | Google Maps | |||
Madley, England | 52,031°N; 2,840°W | Google Maps | |||
LMAD | Madrid, Spanien | 40,455°N; 4,170°W | MAD | Google Maps | STS (UHF, S-Band) |
Maghreb, Morocco | 33,047°N; 7,643°W | Google Maps | Orbcomm | ||
Magnétiques, Französische Süd- und Antarktisgebiete | 49,351°S; 70,256°O | Goggle Maps | |||
INDI | Mahe Island, Seychelles | 4,671°S; 55,478°O | IOS | Google Maps | |
Male, Malediven | 4,171°N; 73,486°O | Google Maps | |||
Malibu, USA | 34,080°N; 118,896°W | Google Maps | |||
Malindi, Kenia | 2,996°S; 40,194°O | Google Maps | Shenzhou / ESA | ||
Martlesham, England | 52,059°N; 1,287°O | Google Maps | |||
Maspalomas, Gran Canaria, Spanien | 27,763°N; 15,632°W | Google Maps | ESA | ||
Matera, Italien | 40,648°N; 16,703°O | Google Maps | Orbcomm | ||
Mauna Kea, Hawaii, USA | 19,801°N; 155,455°W | Google Maps | Radio Astronomie | ||
McMurdo Station, Antarctica | 77,839°S; 166,667°O | Google Maps | |||
Medicina Radiotelescope, Italien | 44,523°N; 11,648°O | Google Maps | Radio Astronomie | ||
Meekatharra, Australien | 26,602°S; 118,527°O | Google Maps | Globalstar | ||
Melbourne, Australien | 37,721°S; 145,082°O | Google Maps | |||
Menwith Hill, England | 54,008°N; 1,687°W | Google Maps | Echolon | ||
MILA | Merritt Island, USA | 28,508°N; 80,693°W | MLA | Google Maps | STS (UHF, S-Band) |
Gorodnya | Meshcherino, Russland | 55,153°N; 38,388°O | Google Maps | ||
Miami, USA | 25,791°N; 80,341°W | Google Maps | TV Uplink | ||
25,813°N; 80,350°W | Google Maps | ||||
25,916°N; 80,225°W | Google Maps | ||||
25,889°N; 80,273°W | Google Maps | ||||
25,837°N; 80,249°W | Google Maps | ||||
Michelstadt, Odenwald, Deutschland | 49,712°N; 8,970°O | Google Maps | ESA - Geschlossen - |
||
Modra, Slowakei | 48,373°N; 17,273°O | Google Maps | Radio Astronomie | ||
Moi, Norwegen | 58,538°N; 6,467°O | Google Maps | Inmarsat | ||
Mojave, Barstow, USA (Goldstone) | 35,389°N; 116,849°W | AVE | Google Maps | Deep Space | |
35,338°N; 116,875°W | GDS | Google Maps | STS (UHF, S-Band) | ||
35,423°N; 116,888°W | DSS | Google Maps | Deep Space | ||
35,247°N; 116,794°W | Google Maps | Deep Space | |||
35,238°N; 116,777°W | Google Maps | Deep Space | |||
35,300°N; 116,805°W | Google Maps | Deep Space | |||
Tracking Schiff | Monge in Boston, Massachusetts, USA | 42,343°N; 71,028°W | Google Maps | ||
Montagne Galliot, Französisch-Guayana | 5,097°N; 52,639°W | Google Maps | ESA | ||
Montcalm, Kanada | 45,944°N; 74,533°W | Google Maps | |||
Morehead, USA | 38,191°N; 83,438°W | Bing Maps | |||
38,192°N; 83,448°W | Bing Maps | ||||
38,185°N; 83,438°W | Bing Maps | ||||
38,187°N; 83,435°W | Bing Maps | ||||
Morwenstow, England | 50,885°N; 4,553°W | Google Maps | Echolon | ||
Moskau, Russland | 55,842°N; 37,626°O | Google Maps | TV Uplink | ||
55,592°N; 37,688°O | Google Maps | ||||
55,764°N; 37,624°O | Google Maps | FAPSI | |||
55,758°N; 37,498°O | Google Maps | ZERKT | |||
Mount Isa , Lanskey, Australien | 20,683°S; 139,504°O | Google Maps | Globalstar | ||
Mount Pleasant Radio Observatory, Australien | 42,803°S; 147,440°O | Google Maps | Radio Astronomie | ||
Mount Tranquillon Lompoc, USA | 34,582°N; 120,561°W | Google Maps | |||
Mt. Laguna, USA | 32,876°N; 116,414°W | Google Maps | |||
Mt. Sudden Lompoc, USA | 34,566°N; 120,500°W | Google Maps | |||
Mukholovka, Russland | 59,737°N; 30,025°O | Google Maps | |||
Natal, Brasilien | 5,921°S; 35,172°W | Google Maps | ESA | ||
Napa, USA | 38,245°N; 122,280°W | Google Maps | Intelsat | ||
IP-3 | Naryan-Mar, Russland | 67,615°N; 53,023°O | Google Maps | ||
Nemea, Griechenland | 37,846°N; 22,622°O | Google Maps | Inmarsat | ||
BOSS | New Hampshire, USA | 42,946°N; 71,629°W | NHT | Google Maps | STS |
New Norcia, Australien | 31,048°S; 116,191°O | Google Maps | ESA | ||
Neustrelitz, Deutschland | 53,329°N; 13,070°O | Google Maps | umlaufende Satelliten | ||
Nilagiri Ooty Radio Telescope, Indien | 11,383°N; 76,666°O | Google Maps | Radio Astronomie | ||
Nikonovo, Russland | 55,282°N; 37,560°O | Google Maps | |||
Nittedal, Norwegen | 60,143°N; 10,806°O | Google Maps | TV Uplink | ||
Nobeyama, Japan | 35,944°N; 138,472°O | Google Maps | Radio Astronomie | ||
North Liberty | 41,771°N; 91,574°W | Google Maps | |||
North Pole, USA | 64,804°N; 147,500°W | Google Maps | |||
Northvale, USA | 41,015°N; 73,942°W | Google Maps | TV Uplink | ||
Novolugovoye, Russland | 54,928°N; 83,105°O | Google Maps | TV Uplink | ||
Novopetrovskoye, Russland | 56,150°N; 36,503°O | Inmarsat | |||
Nuevo, USA | 33,796°N; 117,088°W | Google Maps | Intelsat | ||
Ny-Alesund, Norwegen | 78,929°N; 11,870°O | Google Maps | Radio Astronomie | ||
LION | Oakhanger, England | 51,109°N; 0,898°W | TCS | Google Maps | STS (UHF, S-Band) |
51,114°N; 0,892°W | Google Maps | ||||
51,115°N; 0,906°W | Google Maps | ||||
Obninsk, Russland | 55,113°N; 36,605°O | Google Maps | |||
Observatory CARMA | 37,280°N; 118,141°W | Google Maps | Radio Astronomie | ||
Observatory FCRAO Pelham, USA | 42,391°N; 72,344°W | Google Maps | Radio Astronomie | ||
Oksbol, Dänemark | 55,556°N; 8,113°O | Google Maps | Inmarsat | ||
Olongapo, Philippinen | 14,784°N; 120,294°O | Google Maps | |||
Omiya, Japan | 36,531°N; 140,373°O | Google Maps | |||
Onsala, Schweden | 57,394°N; 11,922°O | Google Maps | Radio Astronomie | ||
